Player statistics for Copmanthorpe
By individual
| Player | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Amanda Robinson | 21 | 18 | 2 | 1 | 166 | 7.9 |
| Laura Simpson | 21 | 18 | 2 | 1 | 166 | 7.9 |
| Sarah Davies | 27 | 9 | 6 | 12 | 153 | 5.7 |
| Jenny Davis | 24 | 7 | 5 | 12 | 129 | 5.4 |
| Katie Swift | 27 | 6 | 2 | 19 | 119 | 4.4 |
| Lynda Withers | 18 | 4 | 4 | 10 | 86 | 4.8 |
| Claire Fuller | 18 | 5 | 3 | 10 | 85 | 4.7 |
| Rhian Scott | 15 | 4 | 3 | 8 | 82 | 5.5 |
| Rachel Morecroft | 15 | 5 | 2 | 8 | 81 | 5.4 |
| Sue Thompson | 18 | 2 | 3 | 13 | 77 | 4.3 |
| Theresa McKibbin | 18 | 2 | 2 | 14 | 69 | 3.8 |
| Christine Thomas | 15 | 2 | 3 | 10 | 59 | 3.9 |
| Jane Jones | 15 | 1 | 2 | 12 | 57 | 3.8 |
| Jill Donaldson Hodges | 12 | 2 | 1 | 9 | 40 | 3.3 |
| Heather Richardson | 9 | 1 | 2 | 6 | 36 | 4.0 |
| Juliette Neylon | 9 | 2 | 0 | 7 | 33 | 3.7 |
| Sue Dillon | 3 | 0 | 0 | 3 | 7 | 2.3 |
| Yvette Bent | 3 | 0 | 0 | 3 | 7 | 2.3 |
Read more about the player statistics and how they are calculated.