Player statistics for David Lloyd 3
By individual
| Player | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Jane Harding | 39 | 20 | 6 | 13 | 239 | 6.1 |
| Michele Cossey | 30 | 17 | 0 | 13 | 188 | 6.3 |
| Heather Pearce | 24 | 16 | 2 | 6 | 175 | 7.3 |
| Kirsty Kennedy | 21 | 15 | 2 | 4 | 152 | 7.2 |
| Maxine Gordon | 21 | 11 | 5 | 5 | 138 | 6.6 |
| Miranda Stephenson | 21 | 8 | 0 | 13 | 107 | 5.1 |
| Zhesi He | 15 | 6 | 2 | 7 | 83 | 5.5 |
| Philippa Ashley | 18 | 5 | 0 | 13 | 83 | 4.6 |
| Apple Phanphanit | 9 | 7 | 2 | 0 | 72 | 8.0 |
| Francesca Mutch | 12 | 4 | 2 | 6 | 70 | 5.8 |
| Eile McCandless | 9 | 3 | 0 | 6 | 46 | 5.1 |
| Nhan Phan | 9 | 2 | 1 | 6 | 45 | 5.0 |
| Emma Moore | 6 | 2 | 1 | 3 | 36 | 6.0 |
| Jane Reed Thomas | 3 | 2 | 1 | 0 | 26 | 8.7 |
| Hollie Jamieson | 3 | 2 | 0 | 1 | 19 | 6.3 |
| Tracey Roberts | 3 | 0 | 0 | 3 | 15 | 5.0 |
| Jess Fox | 3 | 0 | 0 | 3 | 11 | 3.7 |
| Heather Watts | 3 | 0 | 0 | 3 | 10 | 3.3 |
| Heewon Kim | 3 | 0 | 0 | 3 | 9 | 3.0 |
Read more about the player statistics and how they are calculated.