Player statistics for David Lloyd 4
By individual
| Player | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Clare Johnson | 33 | 24 | 7 | 2 | 266 | 8.1 |
| Miriam Penegar | 21 | 19 | 2 | 0 | 193 | 9.2 |
| Yoga Luo | 24 | 15 | 6 | 3 | 169 | 7.0 |
| Heather Watts | 24 | 13 | 4 | 7 | 156 | 6.5 |
| Anna Leigh Marshall | 21 | 13 | 4 | 4 | 153 | 7.3 |
| Emma Moore | 21 | 14 | 2 | 5 | 148 | 7.0 |
| Jess Fox | 18 | 9 | 5 | 4 | 122 | 6.8 |
| Nhan Phan | 15 | 8 | 3 | 4 | 100 | 6.7 |
| Jacqui Swift | 12 | 7 | 2 | 3 | 81 | 6.8 |
| Heewon Kim | 12 | 4 | 3 | 5 | 70 | 5.8 |
| Rachael Newton | 9 | 2 | 4 | 3 | 50 | 5.6 |
| Yasmin De-Souza | 3 | 0 | 0 | 3 | 11 | 3.7 |
| Elena Budarina | 3 | 0 | 0 | 3 | 9 | 3.0 |
Read more about the player statistics and how they are calculated.