Player statistics for Selby
By individual
| Player | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Katie Thompson | 24 | 16 | 2 | 6 | 185 | 7.7 |
| Liz Myers | 26 | 16 | 2 | 8 | 173 | 6.7 |
| Alexa Kilmartin | 29 | 16 | 1 | 12 | 172 | 5.9 |
| Anna Mehrkish | 18 | 16 | 1 | 1 | 167 | 9.3 |
| Becky Muntus | 21 | 17 | 1 | 3 | 164 | 7.8 |
| Dani Lane | 23 | 12 | 3 | 8 | 149 | 6.5 |
| Laura Webb | 18 | 9 | 3 | 6 | 132 | 7.3 |
| Kathryn Brittain | 18 | 10 | 2 | 6 | 106 | 5.9 |
| Sarah Bruce | 5 | 4 | 0 | 1 | 36 | 7.2 |
| Ella Woodhouse | 5 | 1 | 1 | 3 | 23 | 4.6 |
| Laura Bruce | 2 | 2 | 0 | 0 | 15 | 7.5 |
| Carla Cander | 3 | 1 | 0 | 2 | 12 | 4.0 |
Read more about the player statistics and how they are calculated.