Player statistics for Wetherby 2
By individual
| Player | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Saowaree Chun-ngam | 33 | 16 | 3 | 14 | 207 | 6.3 |
| Jessica Richardson | 30 | 18 | 1 | 11 | 203 | 6.8 |
| Jill Williams | 30 | 12 | 5 | 13 | 173 | 5.8 |
| Suzanne Hart | 24 | 7 | 6 | 11 | 135 | 5.6 |
| Debbie Vines | 24 | 6 | 5 | 13 | 129 | 5.4 |
| Katie Barratt | 21 | 10 | 1 | 10 | 121 | 5.8 |
| Rachel Butterworth | 21 | 8 | 3 | 10 | 115 | 5.5 |
| Marise Richfield | 24 | 5 | 5 | 14 | 111 | 4.6 |
| Louise Williams | 18 | 1 | 3 | 14 | 74 | 4.1 |
| Rachel Hughes | 6 | 1 | 1 | 4 | 30 | 5.0 |
| Lynne May | 6 | 1 | 1 | 4 | 28 | 4.7 |
| Jill Abel | 3 | 3 | 0 | 0 | 26 | 8.7 |
| Eleanor Gold | 6 | 2 | 0 | 4 | 24 | 4.0 |
| Fiona Chantrey | 3 | 2 | 0 | 1 | 19 | 6.3 |
| Jo Coverdale | 3 | 2 | 0 | 1 | 17 | 5.7 |
Read more about the player statistics and how they are calculated.