Player statistics for Rowntree Park 2
By pair
| Players | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Clare Taylor / Karen Jarvis | 6 | 2 | 2 | 2 | 34 | 5.7 |
| Emily Nelson / Christy Avery | 3 | 2 | 0 | 1 | 26 | 8.7 |
| Sandra Pauw / Julia Raybould | 3 | 2 | 0 | 1 | 20 | 6.7 |
| Liz Boyes-Watson / Karen Jarvis | 3 | 1 | 1 | 1 | 20 | 6.7 |
| Veronica Davison / Christy Avery | 3 | 2 | 0 | 1 | 18 | 6.0 |
| Emily Nelson / Virginia De Biasio | 3 | 0 | 2 | 1 | 15 | 5.0 |
| Clare Taylor / Alex Hunt | 3 | 0 | 2 | 1 | 13 | 4.3 |
| Liz Boyes-Watson / Lynn Riviere | 3 | 0 | 0 | 3 | 12 | 4.0 |
| Minzi Kim / Katie Spondis | 3 | 0 | 0 | 3 | 8 | 2.7 |
| Alex Hunt / Olivia Sykes | 3 | 0 | 0 | 3 | 7 | 2.3 |
| Veronica Davison / Liz Boyes-Watson | 3 | 0 | 0 | 3 | 7 | 2.3 |
| Katie Steele / Olivia Sykes | 3 | 0 | 0 | 3 | 6 | 2.0 |
| Julie Bowling / Karen Flowerdon | 3 | 0 | 0 | 3 | 5 | 1.7 |
| Virginia De Biasio / Karen Jarvis | 3 | 0 | 0 | 3 | 1 | 0.3 |
Read more about the player statistics and how they are calculated.