Division 7
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Appleton Roebuck 2 | 12 | 9 | 0 | 3 | 736 | 560 | 18 |
Dunnington 2 | 12 | 7 | 1 | 4 | 664 | 579 | 15 |
Copmanthorpe 3 | 12 | 7 | 0 | 5 | 690 | 606 | 14 |
York 4 | 12 | 6 | 1 | 5 | 577 | 719 | 13 |
Rufforth 3 | 12 | 6 | 0 | 6 | 636 | 607 | 12 |
Sutton Upon Derwent 2 | 12 | 3 | 0 | 9 | 560 | 630 | 5 |
Wilberfoss 2 | 12 | 3 | 0 | 9 | 514 | 676 | 4 |
Fixtures & results
Click on a team name to see its fixtures and results.