Division 3
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Heworth 1 | 14 | 12 | 0 | 2 | 960 | 552 | 24 |
Bubwith 1 | 14 | 11 | 1 | 2 | 964 | 548 | 23 |
Rowntree Park 1 | 14 | 9 | 2 | 3 | 847 | 612 | 20 |
Copmanthorpe 1 | 14 | 7 | 0 | 7 | 766 | 693 | 14 |
Wilberfoss 1 | 14 | 7 | 0 | 7 | 737 | 775 | 14 |
Bishopthorpe 1 | 14 | 5 | 0 | 9 | 679 | 780 | 10 |
Wetherby 2 | 14 | 3 | 1 | 10 | 618 | 894 | 7 |
Rufforth 2 | 14 | 0 | 0 | 14 | 318 | 1,035 | -3 |
Fixtures & results
Click on a team name to see its fixtures and results.