Division 3
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Wistow | 1 | 1 | 0 | 0 | 85 | 23 | 2 |
Rowntree Park 1 | 1 | 1 | 0 | 0 | 82 | 26 | 2 |
Copmanthorpe 1 | 1 | 1 | 0 | 0 | 59 | 49 | 2 |
Knaresborough 1 | 1 | 1 | 0 | 0 | 58 | 50 | 2 |
Sutton Upon Derwent 1 | 1 | 0 | 0 | 1 | 50 | 58 | 0 |
Bishopthorpe 1 | 1 | 0 | 0 | 1 | 49 | 59 | 0 |
Wilberfoss 1 | 1 | 0 | 0 | 1 | 26 | 82 | 0 |
Boston Spa 2 | 1 | 0 | 0 | 1 | 23 | 85 | 0 |
Fixtures & results
Click on a team name to see its fixtures and results.