Division 3
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Rowntree Park 1 | 4 | 4 | 0 | 0 | 278 | 154 | 8 |
Wistow | 3 | 3 | 0 | 0 | 272 | 52 | 6 |
Copmanthorpe 1 | 4 | 2 | 1 | 1 | 217 | 215 | 5 |
Bishopthorpe 1 | 4 | 2 | 0 | 2 | 224 | 208 | 4 |
Boston Spa 2 | 4 | 2 | 0 | 2 | 210 | 222 | 4 |
Knaresborough 1 | 4 | 1 | 0 | 3 | 170 | 262 | 2 |
Sutton Upon Derwent 1 | 3 | 0 | 1 | 2 | 143 | 181 | 1 |
Wilberfoss 1 | 4 | 0 | 0 | 4 | 106 | 326 | 0 |
Fixtures & results
Click on a team name to see its fixtures and results.