Division 6
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Bubwith 2 | 1 | 1 | 0 | 0 | 84 | 24 | 2 |
New Earswick | 1 | 1 | 0 | 0 | 61 | 47 | 2 |
Appleton Roebuck 2 | 1 | 0 | 0 | 1 | 47 | 61 | 0 |
Copmanthorpe 3 | 1 | 0 | 0 | 1 | 24 | 84 | 0 |
Fixtures & results
Click on a team name to see its fixtures and results.