Division 6
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Fulford 3 | 9 | 9 | 0 | 0 | 664 | 308 | 18 |
Poppleton 3 | 9 | 7 | 0 | 2 | 532 | 387 | 14 |
Copmanthorpe 2 | 8 | 5 | 0 | 3 | 531 | 333 | 10 |
Appleton Roebuck 2 | 8 | 4 | 0 | 4 | 364 | 500 | 8 |
David Lloyd 4 | 9 | 3 | 0 | 6 | 425 | 547 | 6 |
Riccall | 9 | 1 | 0 | 8 | 389 | 583 | 2 |
Wilberfoss 2 | 8 | 1 | 0 | 7 | 282 | 529 | 1 |
Fixtures & results
Click on a team name to see its fixtures and results.