Division 6
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Bubwith 2 | 4 | 4 | 0 | 0 | 278 | 154 | 8 |
David Lloyd 4 | 3 | 2 | 0 | 1 | 183 | 141 | 4 |
York 3 | 3 | 2 | 0 | 1 | 173 | 151 | 4 |
New Earswick | 3 | 2 | 0 | 1 | 164 | 160 | 4 |
Appleton Roebuck 2 | 3 | 1 | 0 | 2 | 156 | 168 | 2 |
Copmanthorpe 3 | 2 | 0 | 0 | 2 | 75 | 141 | 0 |
Dunnington 2 | 4 | 0 | 0 | 4 | 159 | 273 | 0 |
Fixtures & results
Click on a team name to see its fixtures and results.