Division 5
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Poppleton 2 | 7 | 7 | 0 | 0 | 458 | 298 | 14 |
Bubwith | 9 | 6 | 0 | 3 | 556 | 416 | 12 |
Knaresborough 2 | 8 | 5 | 0 | 3 | 428 | 436 | 10 |
Appleton Roebuck 1 | 7 | 3 | 0 | 4 | 390 | 366 | 6 |
Dunnington | 7 | 3 | 0 | 4 | 371 | 385 | 6 |
York 3 | 8 | 2 | 0 | 6 | 418 | 446 | 4 |
Sheriff Hutton | 6 | 0 | 0 | 6 | 187 | 461 | 0 |
Fixtures & results
Click on a team name to see its fixtures and results.