Division 7
League table
Team | Matches | Games | Points | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | L | ||
Heworth 2 | 8 | 6 | 0 | 2 | 500 | 364 | 12 |
Rowntree Park 2 | 7 | 5 | 0 | 2 | 450 | 306 | 10 |
Boston Spa 3 | 7 | 5 | 0 | 2 | 392 | 311 | 10 |
Stamford Bridge | 8 | 4 | 0 | 4 | 442 | 422 | 8 |
Copmanthorpe 3 | 6 | 2 | 0 | 4 | 298 | 350 | 4 |
Rufforth 3 | 8 | 0 | 0 | 8 | 241 | 570 | -1 |
Fixtures & results
Click on a team name to see its fixtures and results.