Player statistics for division 4
By pair
Players | Team | Rubbers | Games | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | W | Ave | ||
Suzanne Hart / Jill Williams | Wetherby 2 | 3 | 3 | 0 | 0 | 34 | 11.3 |
Emma Cashmore / Sarah Mawby | Appleton Roebuck 1 | 3 | 3 | 0 | 0 | 32 | 10.7 |
Laura Delafield / Rachel Hughes | Wetherby 2 | 3 | 3 | 0 | 0 | 31 | 10.3 |
Eleanor Gold / Jessica Richardson | Wetherby 2 | 3 | 3 | 0 | 0 | 24 | 8.0 |
Chris Howat / Kath Temple | Appleton Roebuck 1 | 3 | 1 | 0 | 2 | 19 | 6.3 |
Pauline Craddock / Susan Scott | Fulford 3 | 3 | 2 | 0 | 1 | 19 | 6.3 |
Suzanne Webb / Jess Dawkes | Appleton Roebuck 1 | 3 | 1 | 1 | 1 | 17 | 5.7 |
Carmem Mackle / Liz Paxman | Fulford 3 | 3 | 1 | 1 | 1 | 15 | 5.0 |
Katie Machin / Molly Machin | Dunnington 1 | 3 | 0 | 0 | 3 | 8 | 2.7 |
Alison Wigdahl / Michelle Wood | Dunnington 1 | 3 | 0 | 0 | 3 | 8 | 2.7 |
Jane Thresh / Kate Shatrova | Fulford 3 | 3 | 0 | 0 | 3 | 6 | 2.0 |
Sally Howat / Charlene Brittan | Dunnington 1 | 3 | 0 | 0 | 3 | 3 | 1.0 |
Read more about the player statistics and how they are calculated.