Player statistics for Copmanthorpe
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Amanda Robson | 3 | 3 | 0 | 0 | 26 | 8.7 |
Laura Simpson | 3 | 3 | 0 | 0 | 26 | 8.7 |
Claire Fuller | 3 | 2 | 1 | 0 | 20 | 6.7 |
Katie Swift | 3 | 2 | 1 | 0 | 20 | 6.7 |
Sarah Davies | 3 | 1 | 0 | 2 | 18 | 6.0 |
Sharon Fletcher | 3 | 1 | 0 | 2 | 18 | 6.0 |
Heather Richardson | 3 | 1 | 1 | 1 | 17 | 5.7 |
Rachel Morecroft | 3 | 1 | 1 | 1 | 17 | 5.7 |
Alyson Ellershaw | 3 | 0 | 1 | 2 | 15 | 5.0 |
Hatty Lythgoe | 3 | 1 | 0 | 2 | 15 | 5.0 |
Imogen Fuller | 3 | 1 | 0 | 2 | 15 | 5.0 |
Jenny Davis | 3 | 0 | 1 | 2 | 15 | 5.0 |
Jane Jones | 3 | 0 | 1 | 2 | 9 | 3.0 |
Naomi Holmes | 3 | 0 | 0 | 3 | 9 | 3.0 |
Sue Thompson | 3 | 0 | 0 | 3 | 9 | 3.0 |
Theresa McKibbin | 3 | 0 | 1 | 2 | 9 | 3.0 |
Christine Thomas | 3 | 0 | 0 | 3 | 6 | 2.0 |
Jill Donaldson Hodges | 3 | 0 | 0 | 3 | 6 | 2.0 |
Read more about the player statistics and how they are calculated.