Player statistics for David Lloyd
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Gillie Foxton | 12 | 10 | 1 | 1 | 112 | 9.3 |
Bryony Underwood | 12 | 10 | 1 | 1 | 100 | 8.3 |
Joy Craig | 12 | 9 | 2 | 1 | 97 | 8.1 |
Apple Phanphanit | 11 | 6 | 0 | 5 | 79 | 7.2 |
Zeynep Aslan | 9 | 7 | 1 | 1 | 78 | 8.7 |
Jo Powell | 9 | 6 | 1 | 2 | 69 | 7.7 |
Liv Clarke | 6 | 6 | 0 | 0 | 56 | 9.3 |
Nejla Aslan | 12 | 2 | 2 | 8 | 51 | 4.3 |
Grace Liu | 8 | 4 | 0 | 4 | 50 | 6.3 |
Frances Mutter | 6 | 3 | 0 | 3 | 44 | 7.3 |
Liz Taylor | 6 | 4 | 2 | 0 | 43 | 7.2 |
Jane Reed Thomas | 9 | 1 | 1 | 7 | 40 | 4.4 |
Clare Johnson | 5 | 2 | 1 | 2 | 39 | 7.8 |
Miranda Stephenson | 6 | 1 | 2 | 3 | 35 | 5.8 |
Heather Watts | 6 | 3 | 0 | 3 | 33 | 5.5 |
Jacqui Swift | 6 | 3 | 0 | 3 | 33 | 5.5 |
Lyla Gordon-Thornley | 9 | 1 | 2 | 6 | 32 | 3.6 |
Niamh McCandless | 9 | 1 | 2 | 6 | 32 | 3.6 |
Amelia Baranska | 3 | 2 | 1 | 0 | 28 | 9.3 |
Lesley Mizen | 5 | 1 | 1 | 3 | 25 | 5.0 |
Louise Dwyer | 6 | 1 | 1 | 4 | 24 | 4.0 |
Jane Harding | 3 | 3 | 0 | 0 | 23 | 7.7 |
Lisa Garland | 3 | 3 | 0 | 0 | 23 | 7.7 |
Zhesi He | 3 | 3 | 0 | 0 | 23 | 7.7 |
Bala Es | 3 | 1 | 2 | 0 | 20 | 6.7 |
Maxine Gordon | 3 | 1 | 1 | 1 | 19 | 6.3 |
Judith Rigby | 3 | 2 | 0 | 1 | 17 | 5.7 |
Tanya Tiyaphaut Pong | 3 | 2 | 0 | 1 | 17 | 5.7 |
Charlotte Todd | 3 | 1 | 0 | 2 | 16 | 5.3 |
Philippa Ashley | 3 | 0 | 1 | 2 | 16 | 5.3 |
Jess Fox | 3 | 1 | 0 | 2 | 15 | 5.0 |
Dee D'Alessio | 6 | 0 | 0 | 6 | 15 | 2.5 |
Fiona White | 3 | 0 | 1 | 2 | 14 | 4.7 |
Emma Moore | 2 | 0 | 1 | 1 | 10 | 5.0 |
Sarah Rigby | 2 | 0 | 1 | 1 | 10 | 5.0 |
Read more about the player statistics and how they are calculated.