Player statistics for Wilberfoss 1
By pair
| Players | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Ros Latham / Dinah Burke | 9 | 6 | 0 | 3 | 61 | 6.8 |
| Sarah Colmer / Gill Husband | 6 | 0 | 1 | 5 | 20 | 3.3 |
| Andrea Webster / Sarah Colmer | 3 | 0 | 1 | 2 | 14 | 4.7 |
| Sarah Colmer / Chess Dumas | 3 | 1 | 0 | 2 | 13 | 4.3 |
| Karen Pratt / Dinah Burke | 3 | 0 | 0 | 3 | 12 | 4.0 |
| Karen Pratt / Chess Dumas | 3 | 0 | 0 | 3 | 9 | 3.0 |
| Liz Walker / Karen Balmforth | 3 | 0 | 0 | 3 | 7 | 2.3 |
| Liz Walker / Max Bailey | 3 | 0 | 0 | 3 | 7 | 2.3 |
| Karen Pratt / Karen Balmforth | 3 | 0 | 0 | 3 | 5 | 1.7 |
Read more about the player statistics and how they are calculated.